CONGRATULATIONS TO THE WINNERS AT THE 12TH WILLKOMMEN 2024 INTERNATIONAL FOREIGN LANGUAGE COMPETITION
Willkommen 1 English
No | First name | Last name | Country | Points | Place |
1 | Xuan Kien | Nguyen | Vietnam | 9 | 1st Place Gold |
2 | Danica | Balasevic | Serbia | 8 | 2nd Place Silver |
3 | Myroslava | Shatravenko | Ukraine | 7 | 3rd Place Bronze |
Willkommen 2 English
No | First name | Last name | Country | Points | Place |
1 | Ditjon | Dragović | Montenegro | 8 | 1st Place Gold |
2 | Quang | Minh Trinh | Vietnam | 7 | 2nd Place Silver |
3 | Pieter | Mirdita | Montenegro | 6 | 3rd Place Bronze |
Willkommen 3 English
No | First name | Last name | Country | Points | Place |
3 | Pham | Minh Khue | Vietnam | 8 | 1st Place Gold |
2 | Jelena | Štrlek | Croatia | 7 | 2nd Place Silver |
1 | Mia | Romeva | North Macedonia | x | x |
Willkommen 4 English
No | First name | Last name | Country | Points | Place |
1 | Polina | Bash | Ukraine | 9 | 1st Place Gold |
2 | Jelena | Marojevic | Montenegro | 8 | 2nd Place Silver |
3 | Mihajlo | Jovanović | Serbia | 7 | 3rd Place Bronze |
Willkommen 5 English
No | First name | Last name | Country | Points | Place |
1 | Sergej | Savić | Montenegro | 8 | 1st Place Gold |
2 | Anđela | Grujić | Montenegro | 7 | 2nd Place Silver |
3 | Le Ngoc Linh | Nguyen | Vietnam | x |
Willkommen 6 English
No | First name | Last name | Country | Points | Place |
1 | Dragana | Dimitrieska | North Macedonia | 9 | 1st Place Gold |
2 | Vasilka | Kartalova | North Macedonia | 8 | 2nd Place Silver |
3 | Petra | Pančić | Serbia | x | x |
Willkommen 2 German
No | First name | Last name | Extra information 1 | Points | place |
1 | Quang | Minh Trinh | Vietnam | 10 | 1st Place Gold |
2 | Viktor | Abakumov | Serbia | 7 | 2nd Place Silver |
3 | Oganezov | Andranik | Ukraine | 5 | 3rd Place Bronze |
Willkommen 3 German
No | First name | Last name | Extra information 1 | Points | Place |
1 | Šejla | Ličina | Montenegro | 6 | 1st Place Gold |
2 | Dunja | Tomašević | Serbia | x | x |
3 | Andjela | Konjevic | Serbia | x | x |
Willkommen 4 German
no | First name | Last name | Extra information 1 | Points | Place |
1 | David | Folkman | Serbia | 10 | 1st Place Gold |
2 | Amila | Alibsic | Serbia | 9 | 2nd Place Silver |
3 | THANH TIEN | VO | Vietnam | 9 | 2nd Place Silver |
Willkommen 5 German
No | First name | Last name | Countutry | Points | Place |
1 | Kamilla | Vegso | Serbia | 10 | 1st Place Gold |
2 | Andrej | Mitkovski | North Macedonia | 7 | 2nd Place Silver |
3 | Esad | Vuk | Bosnia and Herzegovina | 5 | 3rd Place Bronze |
Willkommen 6 German
No | First name | Last name | Country | Points | Place |
1 | Ivana | Tešić | Serbia | 10 | 1st Place Gold |
2 | Lamija | Obradović | Bosnia and Herzegovina | 8 | 2nd Place Silver |
2 | Marija | Srbakova | North Macedonia | x | x |
Willkommen 2 French
no | First name | Last name | Country | Points | Place |
1 | Arina | Kovalenko | Ukraine | 9 | 1st Place Gold |
2 | Anh Quan | Pham | Vietnam | 8.5 | 2nd Place Silver |
3 | Dinh | The Anh | Vietnam | 7 | 3rd Place Bronze |
Willkommen 3 French
no | First name | Last name | Country | Points | Place |
1 | Hoang Ngan | Ha Chi | Vietnam | 9.5 | 1st Place Gold |
2 | Mai Linh | Chi | Vietnam | 9 | 2nd Place Silver |
3 | Farid | Aghazada | Serbia | 7.5 | 3rd Place Bronze |
Willkommen 4 French
no | First name | Last name | Country | Points | Place |
1 | Danylo | Termita | Ukraine | 8.5 | 1st place Gold |
2 | Hoang Ngoc Han | Le | Vietnam | 8 | 2nd Place Silver |
3 | Naja | Stevanovic | Serbia | 7.5 | 3rd Place Bronze |